EOS Wine Log

Wine Log Statistics [ 135 Wines ]

By Country

Country Total Avg Rating Avg Price Avg ABV
France 49 87.8 26.40 13.2
Italy 30 86.9 17.47 13.6
USA 19 87.2 23.85 13.6
New Zealand 10 87.1 14.19 13.0
Georgia 7 88.6 20.28 12.6
Greece 7 87.7 20.71 12.9
Portugal 3 85.3 14.32 11.2
Argentina 2 89.0 16.49 13.5
South Africa 2 86.5 19.99 12.8
Spain 2 86.0 13.99 14.3
Australia 1 88.0 17.99 13.0
Chile 1 87.0 17.99 13.0
Hungary 1 87.0 6.99 12.0
Slovenia 1 79.0 21.99 13.0

By Region

Region Total Avg Rating Avg Price Avg ABV
Burgundy 20 88.6 31.59 12.9
Chianti 10 87.5 19.19 13.7
Loire Valley 10 87.6 31.19 12.8
Marlborough 8 87.3 11.49 12.8
Central Coast 7 87.1 19.25 13.7
Beaujolais 5 87.4 16.43 13.1
Bordeaux 5 88.0 18.99 13.1
Kakheti 5 88.8 18.99 12.9
Rhône 5 87.0 16.19 15.5
Sonoma Coast 4 86.5 37.64 14.0
Peloponnese 3 88.7 17.99 12.7
Valpolicella 3 84.7 12.76 13.2
Willamette Valley 3 88.7 24.63 13.1
Macedonia 2 87.5 23.49 13.3
Mendoza 2 89.0 16.49 13.5
Pays d'Oc 2 83.5 10.99 13.5
Puglia 2 86.0 9.99 14.8
Sardinia 2 86.5 16.99 13.0
Toscana 2 87.0 9.99 13.0
Vinho Verde 2 85.0 11.49 10.5
Amador County 1 87.0 9.99 14.5
Apulia 1 87.0 9.99 14.5
Azores 1 86.0 19.99 12.5
Barbaresco 1 87.0 28.00 14.5
Barbera 1 88.0 25.99 15.0
Boca 1 87.0 21.99 13.0
Central Otago 1 88.0 29.99 13.5
Central Valley 1 83.0 9.99 14.0
Champagne 1 90.0 49.99 12.0
Crete 1 86.0 15.99 13.0
Cyclades 1 87.0 28.00 13.0
Côtes du Jura 1 87.0 19.99 13.4
Dunántúl 1 87.0 6.99 12.0
Elgin 1 87.0 19.99 13.5
Etna 1 86.0 24.99 13.5
Friuli Venezia Giulia 1 89.0 35.00 13.5
Imereti 1 88.0 21.99 12.0
Istria 1 79.0 21.99 13.0
Kartli 1 88.0 24.99 12.0
Limarí Valley 1 87.0 17.99 13.0
Mendocino 1 88.0 19.95 11.7
Montalcino 1 88.0 15.99 14.5
Morellino di Scansano 1 89.0 14.99 13.5
North Canterbury 1 85.0 19.99 14.0
Northern Sonoma 1 88.0 38.99 14.7
Ribera del Duero 1 86.0 17.99 14.5
Rioja 1 86.0 9.99 14.0
Sicily 1 88.0 19.99 14.0
Soave 1 86.0 15.99 12.0
Sonoma County 1 88.0 14.99 13.2
Swartland 1 86.0 20.00 12.0
Tasmania 1 88.0 17.99 13.0
Veneto 1 85.0 6.99 12.0

By Appellation

Appellation Total Avg Rating Avg Price Avg ABV
Chianti Classico 8 88.4 20.74 13.8
Sancerre 5 87.6 23.78 13.3
Marsannay 3 90.7 31.66 13.0
Paso Robles 3 87.0 16.46 13.5
Anjou 2 89.0 76.49 12.5
Arcadia 2 89.5 17.99 13.0
Chablis 2 87.0 14.99 12.9
Chorey-les-Beaune 2 89.5 31.99 13.0
Hautes Côtes de Nuit 2 89.5 24.99 12.8
Morgon 2 87.5 19.99 13.3
Beaune 1 90.0 34.99 13.0
Brouilly 1 89.0 19.19 None
Châteauneuf-du-Pape 1 87.0 19.99 20.0
Dundee Hills 1 91.0 39.95 12.0
Edna Valley 1 86.0 25.50 13.5
Gigondas 1 87.0 14.99 14.5
Haut-Médoc 1 91.0 35.99 13.5
Knight's Valley 1 88.0 38.99 14.7
Lodi 1 83.0 9.99 14.0
Mendocino Ridge 1 88.0 19.95 11.7
Montagne St. Emilion 1 88.0 26.99 13.5
Muscadet Sèvre et Maine 1 86.0 7.99 12.0
Mâcon-Villages 1 86.0 13.99 13.0
Médoc 1 87.0 10.99 13.5
Naoussa 1 87.0 16.99 13.5
Puligny-Montrachet 1 88.0 89.99 13.0
Rosso di Montalcino 1 88.0 15.99 14.5
Russian River Valley 1 88.0 14.99 13.2
Saint-Joseph 1 88.0 29.99 14.3
Saint-Romain 1 89.0 19.99 13.0
San Luis Obispo County 1 85.0 19.95 14.0
Santa Lucia Highlands 1 89.0 19.95 14.5
Santa Rita Hills 1 89.0 19.99 13.3
Santenay 1 89.0 26.99 13.0
Saumur Champigny 1 87.0 21.99 12.5
St. Aubin 1 91.0 39.99 13.0
Val de Loire 1 87.0 9.99 11.5
Volnay 1 89.0 89.99 13.0
None 0 86.7 17.77 13.2

By Varietals

Varietals Total Avg Rating Avg Price Avg ABV
Pinot Noir 31 87.9 27.56 13.2
Sauvignon Blanc 14 87.6 16.49 12.9
Sangiovese 12 87.7 18.57 13.8
Chardonnay 9 87.8 27.95 13.3
Gamay 5 87.4 16.43 13.1
Corvina, Rondinella, Molinara 3 84.7 12.76 13.2
Grenache, Syrah, Mourvedre 3 86.7 11.99 16.2
Moschofilero 3 88.7 17.99 12.7
Rkatsiteli 3 89.3 18.99 13.0
Cabernet Franc 2 87.0 22.49 12.8
Cabernet Sauvignon 2 87.5 24.49 14.3
Sangiovese, Syrah 2 87.0 9.99 13.0
Zinfandel 2 85.0 9.99 14.3
Albariño 1 86.0 25.50 13.5
Arinto, Fernão Pires, Verdejo, Moscatel 1 86.0 19.99 12.5
Assyrtiko 1 87.0 28.00 13.0
Barbera 1 88.0 25.99 15.0
Cabernet Sauvignon, Merlot 1 91.0 35.99 13.5
Chardonnay, Pinot Noir, Meunier 1 90.0 49.99 12.0
Chardonnay, Sauvignon Blanc, Pinot Grigio 1 89.0 35.00 13.5
Chenin Blanc 1 86.0 20.00 12.0
Chinuri 1 88.0 24.99 12.0
Garganega 1 86.0 15.99 12.0
Grenache, Mourvedre 1 88.0 19.40 12.4
Grenache, Syrah 1 87.0 14.99 14.5
Grolleau 1 91.0 130.00 12.0
Grüner Veltliner 1 87.0 6.99 12.0
Kisi 1 88.0 19.99 13.0
Loureiro 1 87.0 12.99 12.0
Loureiro, Trajadura, Pedernã 1 83.0 9.99 9.0
Malbec 1 87.0 8.99 13.5
Malvazija 1 79.0 21.99 13.0
Melon 1 86.0 7.99 12.0
Merlot, Cabernet Sauvignon, Cabernet Franc 1 87.0 10.99 13.5
Merlot, Cabernet Sauvignon, Cabernet Franc, Malbec 1 88.0 26.99 13.5
Monica 1 87.0 20.00 12.5
Nebbiolo 1 87.0 28.00 14.5
Nebbiolo, Croatina 1 87.0 21.99 13.0
Negroamaro 1 86.0 6.99 14.5
Negroamaro, Primitivo 1 87.0 9.99 14.5
Nerello Mascalese 1 86.0 24.99 13.5
Nero d'Avola 1 88.0 19.99 14.0
Pinot Grigio 1 85.0 6.99 12.0
Pinot Gris 1 86.0 13.99 13.5
Primitivo 1 86.0 12.99 15.0
Roditis 1 88.0 29.99 13.0
Roussanne 1 86.0 19.99 14.0
Saperavi 1 88.0 17.99 12.5
Sauvignon Blanc, Sémillon 1 88.0 13.99 12.5
Savagnin 1 87.0 19.99 13.4
Tempranillo 1 86.0 9.99 14.0
Tempranillo, Merlot 1 86.0 17.99 14.5
Tsitska, Tsolikouri, Krakhuna 1 88.0 21.99 12.0
Vermentino 1 86.0 13.99 13.5
Vidiano 1 86.0 15.99 13.0
Vouvray 1 87.0 9.99 11.5
Xinomavro 1 87.0 16.99 13.5

By Category

Category Total
Red 81
White 42
Orange 8
Rosé 3
White, Sparkling 1

By Rating

Rating Total
92 1
91 7
90 11
89 22
88 23
87 33
86 21
85 6
84 3
83 4
82 1
81 1
79 2

By ABV

ABV Total
9.0 1
11.5 1
11.7 1
12.0 13
12.4 1
12.5 11
12.9 1
13.0 43
13.2 1
13.3 1
13.4 1
13.5 24
13.7 1
13.9 2
14.0 14
14.3 1
14.5 11
14.7 1
15.0 2
19.99 1
None 0

By Year

Year Total
2013 2
2014 2
2015 3
2016 10
2017 17
2018 31
2019 29
2020 16
2021 13
2022 8
2023 1
None 0