Wine Log Statistics
By Country
Country | Total |
---|---|
France | 35 |
Italy | 23 |
USA | 11 |
Georgia | 7 |
Greece | 6 |
New Zealand | 3 |
Portugal | 3 |
Argentina | 1 |
Australia | 1 |
Chile | 1 |
South Africa | 1 |
Spain | 1 |
By Region
Region | Total |
---|---|
Burgundy | 17 |
Chianti | 8 |
Loire Valley | 8 |
Kakheti | 5 |
Beaujolais | 4 |
Sonoma Coast | 4 |
Bordeaux | 3 |
Central Coast | 3 |
Peloponnese | 3 |
Valpolicella | 3 |
Willamette Valley | 3 |
Macedonia | 2 |
Toscana | 2 |
Vinho Verde | 2 |
Azores | 1 |
Barbaresco | 1 |
Barbera | 1 |
Boca | 1 |
Central Otago | 1 |
Champagne | 1 |
Crete | 1 |
Côtes du Rhone | 1 |
Elgin | 1 |
Etna | 1 |
Friuli Venezia Giulia | 1 |
Imereti | 1 |
Kartli | 1 |
Limarí Valley | 1 |
Marlborough | 1 |
Mendocino | 1 |
Mendoza | 1 |
Montalcino | 1 |
Morellino di Scansano | 1 |
North Canterbury | 1 |
Pays d'Oc | 1 |
Ribera del Duero | 1 |
Sardinia | 1 |
Sicily | 1 |
Soave | 1 |
Tasmania | 1 |
By Appellation
Appellation | Total |
---|---|
Chianti Classico | 7 |
Sancerre | 4 |
Anjou | 2 |
Arcadia | 2 |
Chorey-les-Beaune | 2 |
Hautes Côtes de Nuit | 2 |
Marsannay | 2 |
Morgon | 2 |
Beaune | 1 |
Brouilly | 1 |
Chablis | 1 |
Dundee Hills | 1 |
Haut-Médoc | 1 |
Mendocino Ridge | 1 |
Montagne St. Emilion | 1 |
Muscadet Sèvre et Maine | 1 |
Naoussa | 1 |
Puligny-Montrachet | 1 |
Rosso di Montalcino | 1 |
Saint-Joseph | 1 |
Saint-Romain | 1 |
San Luis Obispo County | 1 |
Santa Lucia Highlands | 1 |
Santa Rita Hills | 1 |
Santenay | 1 |
Saumur Champigny | 1 |
St. Aubin | 1 |
Volnay | 1 |
None | 0 |
By Category
Category | Total |
---|---|
Red | 63 |
White | 20 |
Orange | 7 |
Rosé | 2 |
White, Sparkling | 1 |
By Rating
Rating | Total |
---|---|
92 | 1 |
91 | 6 |
90 | 10 |
89 | 22 |
88 | 20 |
87 | 13 |
86 | 10 |
85 | 3 |
84 | 3 |
83 | 3 |
82 | 1 |
81 | 1 |
By ABV
ABV | Total |
---|---|
9.0 | 1 |
11.7 | 1 |
12.0 | 9 |
12.5 | 8 |
13.0 | 32 |
13.3 | 1 |
13.5 | 18 |
13.7 | 1 |
13.9 | 2 |
14.0 | 9 |
14.3 | 1 |
14.5 | 6 |
15.0 | 1 |
None | 0 |
By Year
Year | Total |
---|---|
2013 | 2 |
2014 | 2 |
2015 | 3 |
2016 | 10 |
2017 | 17 |
2018 | 29 |
2019 | 19 |
2020 | 8 |
None | 0 |
By Varietals
Varietals | Total |
---|---|
Pinot Noir | 30 |
Sangiovese | 10 |
Chardonnay | 6 |
Gamay | 4 |
Sauvignon Blanc | 4 |
Corvina, Rondinella, Molinara | 3 |
Moschofilero | 3 |
Rkatsiteli | 3 |
Cabernet Franc | 2 |
Sangiovese, Syrah | 2 |
Arinto, Fernão Pires, Verdejo, Moscatel | 1 |
Barbera | 1 |
Cabernet Sauvignon, Merlot | 1 |
Chardonnay, Pinot Noir, Meunier | 1 |
Chardonnay, Sauvignon Blanc, Pinot Grigio | 1 |
Chinuri | 1 |
Garganega | 1 |
Grolleau | 1 |
Kisi | 1 |
Loureiro | 1 |
Loureiro, Trajadura, Pedernã | 1 |
Melon | 1 |
Merlot, Cabernet Sauvignon, Cabernet Franc, Malbec | 1 |
Monica | 1 |
Nebbiolo | 1 |
Nebbiolo, Croatina | 1 |
Nerello Mascalese | 1 |
Nero d'Avola | 1 |
Pinot Gris | 1 |
Roditis | 1 |
Saperavi | 1 |
Sauvignon Blanc, Sémillon | 1 |
Tempranillo, Merlot | 1 |
Tsitska, Tsolikouri, Krakhuna | 1 |
Vidiano | 1 |
Xinomavro | 1 |